GCH CH G8rcreek Silvabirch Revelation | ||
Fidget | Fidget | |
Sunsprite Tina Ballerina | ||
Tina | Tina | |
CH G8rcreek How Appropriate | ||
Jett | New Champion Jett | |
CH G8rcreek I Am Pizzazz | ||
Bri | Bri at PCA | |
CH Sunraze Campostela Storm Front | ||
Alexa PCA 2011 | Alexa's first point | |
CH Britmarcs She's All That CGC | ||
Vogue with her ball | Vogue Finishing | |
UACH CH Beaus N'Belles Tigger Too OA AXJ NJP TP | ||
Tigger | Tigger at 9 years old | |
Ben-Mar's BNB Silver Mercedes | ||
Mercedes | ||
G8rcreek Raven in Fantasia | ||
Asia at 7 weeks old | Asia | |
UAGII UAGI Raven Ki Tzar of Kizbit CGC CD OA AXJ NAP NJP | ||
Tzar | Tzar | |
Beaus N'Belles G8rcreek Flair | ||
"Flair" | ||
Beaus N'Belles Captivating | ||
"Sugar" | ||
CH Sunsprite No More Drama | ||
photo©Olga Zamkovaya |
||
MJ (right) | ||
Sunsprite G8rcreek Sparkplug | ||
"Sharpie" | ||
CH Shir-Lee's White Limozene TP | ||
"Limo" | ||
G8rcreek Gulfbreeze I Am All That | ||
Glamour | Glamour | |
GiGi the Front Porch Cat | ||
"GiGi" | ||
Dharma CGC | ||
"Dharma" | ||
Pepper | ||
"Pepper" | ||
Nala | ||
"Nala" | ||
Sheza Stereo Star (4/28/1994-5/21/2018) | ||
"Nikki" | ||
Dallas | ||
"Nag" | ||
Skip The Fancy Jac | ||
"Phoenix" | ||
Me Bad Grace | ||
"Grace" | ||
Gabby | ||
"Gabby" with "Tommy" | ||
Lady Abby of Alliworld NAP NJP | ||
"Abby" | ||
Wiley | ||
"Wiley" | ||
Cali | ||
"Cali" | ||
Breezer's Charlie CD CGC | ||
"Charlie" | ||
Charlie, Ki, Mop, J | ||
"Charlie" (silver mini poodle), "Ki" (large mix breed), "Mop" (Silky?/Yorkie?), and "J" (Shih-Tzu?) | ||
Skippy | ||
"Skippy" |
Copyright 2023 G8rcreek, Design by G8rcreek