Year | Venue | Dog | Breed | Honor |
---|---|---|---|---|
2021 | AKC Conformation | AKC Bred-By Exhibitor Gold Medalion | ||
2021 | AKC Conformation | AKC Breeder of Merit Silver | ||
2021 | AKC Conformation | G8rcreek You Don't Say | Toy Poodle | Bred-By Exhibitor Champion |
2021 | AKC Conformation | Silvabirch G8rcreek Sunsprite Wild Heart | Toy Poodle | Bred-By Exhibitor Champion |
2020 | AKC Conformation | G8rcreek Silvabirch Revelation | Toy Poodle | Bred-By Exhibitor Champion |
2020 | AKC Conformation | Silvabirch G8rcreek Sunsprite Tuck 'N Run | Toy Poodle | Bred-By Exhibitor Champion |
2019 | AKC Conformation | Brighton & Gulian's Mercury Rising For Custom | Toy Poodle | #1 Top Producing Toy Poodle Sire |
2019 | AKC Conformation | G8rcreek Blip On The Radar | Toy Poodle | Top Producing Toy Poodle Dam |
2019 | AKC Conformation | G8rcreek I Did It | Toy Poodle | Bred-By Exhibitor Champion |
2019 | AKC Conformation | G8rcreek In My Sights | Toy Poodle | Bred-By Exhibitor Champion |
2018 | AKC Conformation | G8rcreek Far Far Better | Toy Poodle | Best Veteran Dog in Show at the Poodle Club of America National Specialty. |
2017 | AKC Agility | G8rcreek Far Far Better | Toy Poodle | First AKC Grand Champion Master Agility Champion Toy Poodle. |
2017 | AKC Agility | G8rcreek Far Far Better | Toy Poodle | Bred-By Exhibitor Champion |
2016 | AKC Conformation | G8rcreek Sunsprite Better Not J-Walk | Toy Poodle | #7 Toy Poodle in the National Owner Handler |
2016 | AKC Conformation | G8rcreek Far Far Better | Toy Poodle | #9 Toy Poodle in the National Owner Handler |
2016 | AKC Conformation | G8rcreek Sunsprite Walk On The Wild Side | Toy Poodle | Bred-By Exhibitor Champion |
2016 | AKC Conformation | AKC Bred-By Exhibitor Silver Medalion | ||
2016 | AKC Conformation | G8rcreek Sunsprite Walk On The Far Side | Toy Poodle | Bred-By Exhibitor Champion |
2016 | AKC Conformation | G8rcreek Sunsprite Better Not J-Walk | Toy Poodle | Bred-By Exhibitor Champion |
2015 | AKC Conformation | G8rcreek Sunsprite I Walk The Line | Toy Poodle | #8 Toy Poodle in the National Owner Handler |
2015 | AKC Conformation | G8rcreek Upsan Downs | Toy Poodle | #16 Toy Poodle in the National Owner Handler |
2015 | AKC Conformation | G8rcreek Raven All About It | Toy Poodle | #23 Toy Poodle in the National Owner Handler |
2014 | AKC Conformation | G8rcreek Far Far Better | Toy Poodle | #2 Toy Poodle in the National Owner Handler |
2014 | AKC Rally | G8rcreek Far Far Better | Toy Poodle | #2 Toy Poodle in the 2014 AKC Rally Advanced Standings |
2014 | AKC Rally | G8rcreek Far Far Better | Toy Poodle | #8 in the Toy Group in 2014 AKC Rally Advanced Standings |
2014 | AKC Conformation | G8rcreek Upsan Downs | Toy Poodle | Bred-By Exhibitor Champion |
2014 | AKC Agility | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Bred-By Exhibitor Champion |
2014 | AKC Conformation | G8rcreek Sunsprite I Walk The Line | Toy Poodle | Bred-By Exhibitor Champion |
2011 | AKC Conformation | Poodle | AKC Breeder of Merit | |
2010 | AKC Conformation | Beaus N'Belles Tigger Too | Toy Poodle | #1 Top Producing Toy Poodle Sire |
Year | Venue | Title | Name | Breed | Role |
---|---|---|---|---|---|
2021 | AKC Conformation | CH | Dreem J-Walker | Toy Poodle | Owner |
2021 | AKC Conformation | CH | G8rcreek Equity | Toy Poodle | Breeder and Owner |
2021 | AKC Conformation | CH | G8rcreek Silvabirch Temperature Rising | Toy Poodle | Breeder and Owner |
2021 | AKC Conformation | CH | G8rcreek Spicy | Toy Poodle | Breeder and Owner |
2021 | AKC Conformation | CH | G8rcreek You Don't Say | Toy Poodle | Breeder and Owner |
2021 | AKC Conformation | CH | Silvabirch G8rcreek Sunsprite Look'n For Charmin | Toy Poodle | Breeder and Owner |
2021 | AKC Conformation | CH | Silvabirch G8rcreek Sunsprite Wild Heart | Toy Poodle | Breeder and Owner |
2020 | AKC Agility | MX | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2020 | AKC Conformation | CH | Caeruleous Cocktails & Dreams At G8rcreek | Great Dane | Owner |
2020 | AKC Conformation | CH | G8rcreek Dauntless | Toy Poodle | Breeder and Owner |
2020 | AKC Agility | MACH2 | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2020 | AKC Rally | RN | G8rcreek Gee Whiz | Toy Poodle | Breeder and Owner |
2020 | AKC Rally | RN | G8rcreek I Call Shotgun | Toy Poodle | Breeder |
2020 | AKC Therapy | THDN | G8rcreek I Call Shotgun | Toy Poodle | Breeder |
2020 | AKC Obedience | CD | G8rcreek Pop The Bubbly | Toy Poodle | Breeder and Owner |
2020 | AKC Agility | NAJ | G8rcreek Pop The Bubbly | Toy Poodle | Breeder and Owner |
2020 | AKC Conformation | CH | G8rcreek Raven Pandamonium | Toy Poodle | Breeder and Owner |
2020 | AKC Conformation | CH | G8rcreek Silvabirch Revelation | Toy Poodle | Breeder and Owner |
2020 | AKC Certificate | CGC | G8rcreek Sunsprite Better Not J-Walk | Toy Poodle | Breeder and Owner |
2020 | AKC Rally | RN | G8rcreek Sunsprite Better Not J-Walk | Toy Poodle | Breeder and Owner |
2020 | AKC Conformation | CH | Silvabirch G8rcreek Sunsprite Tuck 'N Run | Toy Poodle | Breeder and Owner |
2020 | AKC Conformation | CH | Silvabirch Hawk Hill Far From Trouble | Toy Poodle | Breeder and Owner |
2020 | AKC Certificate | TKN | Silvabirch Hawk Hill G8rcreek Focus | Toy Poodle | Breeder and Owner |
2020 | AKC Certificate | TKN | Silvabirch Hawk Hill G8rcreek Life Of The Party | Toy Poodle | Breeder and Owner |
2020 | AKC Conformation | CH | Silvabirch Hawk Hill G8rcreek Life Of The Party | Toy Poodle | Breeder and Owner |
2020 | AKC Certificate | POA | Silvabirch Hawk Hill G8rcreek Life Of The Party | Toy Poodle | Breeder and Owner |
2020 | AKC Certificate | TKN | Silvabirch Hawk Hill Rioting And Rollicking | Toy Poodle | Breeder |
2020 | AKC Certificate | TKI | Silvabirch Hawk Hill Rioting And Rollicking | Toy Poodle | Breeder |
2020 | AKC FastCat | BCAT | Silvabirch Hawk Hill Rioting And Rollicking | Toy Poodle | Breeder |
2020 | AKC LureCoursing | CA | Silvabirch Hawk Hill Rioting And Rollicking | Toy Poodle | Breeder |
2019 | AKC Agility | OF | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2019 | AKC Agility | MJB | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2019 | AKC Conformation | CH | Campostela Sunraze Wild Storm | Miniature Poodle | Breeder and Owner |
2019 | AKC Certificate | STAR Puppy | G8rcreek Blue Ridge Trillium | Toy Poodle | Breeder |
2019 | AKC Certificate | CGC | G8rcreek Blue Ridge Trillium | Toy Poodle | Breeder |
2019 | AKC Agility | MXG | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2019 | AKC Agility | MJG | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2019 | AKC Certificate | CGC | G8rcreek Gee Whiz | Toy Poodle | Breeder and Owner |
2019 | AKC Certificate | TKI | G8rcreek I Call Shotgun | Toy Poodle | Breeder |
2019 | AKC Certificate | TKN | G8rcreek I Call Shotgun | Toy Poodle | Breeder |
2019 | AKC Scent Work | SCN | G8rcreek I Call Shotgun | Toy Poodle | Breeder |
2019 | AKC Therapy Dog | THDN | G8rcreek I Call Shotgun | Toy Poodle | Breeder |
2019 | AKC Conformation | CH | G8rcreek I Did It | Toy Poodle | Breeder and Owner |
2019 | AKC Agility | NF | G8rcreek If The Shoe Fits | Toy Poodle | Breeder and Owner |
2019 | AKC Agility | OF | G8rcreek If The Shoe Fits | Toy Poodle | Breeder and Owner |
2019 | AKC Conformation | CH | G8rcreek In My Sights | Toy Poodle | Breeder and Owner |
2019 | AKC Certificate | ACT1 | G8rcreek Pop The Bubbly | Toy Poodle | Breeder and Owner |
2019 | AKC Rally | RN | G8rcreek Pop The Bubbly | Toy Poodle | Breeder and Owner |
2019 | AKC Rally | RI | G8rcreek Pop The Bubbly | Toy Poodle | Breeder and Owner |
2019 | AKC Obedience | BN | G8rcreek Pop The Bubbly | Toy Poodle | Breeder and Owner |
2019 | AKC Conformation | CH | G8rcreek Southern Pecan | Toy Poodle | Breeder |
2019 | AKC Agility | MACH2 | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2019 | AKC Agility | MXS | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2019 | AKC Agility | MJG | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2019 | AKC Agility | MFS | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2019 | AKC Agility | TKI | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2019 | AKC Agility | OAJ | G8rcreek Sunsprite Walk On The Far Side | Toy Poodle | Breeder and Owner |
2019 | AKC Conformation | CH | Silvabirch G8rcreek Wild Abandon | Toy Poodle | Breeder and Owner |
2018 | AKC Certificate | STAR Puppy | Caeruleous Cocktails & Dreams At G8rcreek | Great Dane | Owner |
2018 | AKC Certificate | CGC | Caeruleous Cocktails & Dreams At G8rcreek | Great Dane | Owner |
2018 | AKC Rally | RN | Caeruleous I Am Not Fluffy At G8rcreek | Great Dane | Owner |
2018 | AKC Agility | MXJ | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2018 | AKC Agility | AJ | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2018 | AKC Agility | NF | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2018 | AKC Certificate | TKN | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2018 | AKC Certificate | CGC | G8rcreek Pop The Bubbly | Toy Poodle | Breeder and Owner |
2018 | AKC Certificate | THD | Czamist G8rcreek | Toy Poodle | Breeder |
2018 | AKC Agility | MJS | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2018 | AKC Agility | MXS | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2018 | AKC Certificate | CGC | G8rcreek I Call Shotgun | Toy Poodle | Breeder |
2018 | AKC Agility | AXJ | G8rcreek If The Shoe Fits | Toy Poodle | Breeder and Owner |
2018 | AKC Agility | OA | G8rcreek If The Shoe Fits | Toy Poodle | Breeder and Owner |
2018 | AKC Agility | OAJ | G8rcreek If The Shoe Fits | Toy Poodle | Breeder and Owner |
2018 | AKC Agility | NA | G8rcreek If The Shoe Fits | Toy Poodle | Breeder and Owner |
2018 | AKC Agility | NAJ | G8rcreek If The Shoe Fits | Toy Poodle | Breeder and Owner |
2018 | AKC Conformation | GCH | G8rcreek Sunsprite Better Not J-Walk | Toy Poodle | Breeder and Owner |
2018 | AKC Conformation | CH | G8rcreek Sunsprite Bottoms Up | Toy Poodle | Breeder and Owner |
2018 | AKC Agility | MACH | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2018 | AKC Agility | MJS | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2018 | AKC Agility | MXB | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2018 | AKC Agility | MJB | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2018 | AKC Agility | MFB | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2018 | AKC Agility | T2B | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2018 | AKC Agility | TQX | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2018 | AKC Certificate | TKC | G8rcreek Sunsprite Too Far To Walk | Toy Poodle | Breeder |
2018 | AKC Conformation | GCH | G8rcreek Sunsprite Walk On The Far Side | Toy Poodle | Breeder and Owner |
2018 | AKC Agility | NF | G8rcreek Sunsprite Walk On The Far Side | Toy Poodle | Breeder and Owner |
2018 | AKC Certifcate | CGC | G8rcreek Unscripted Raven | Toy Poodle | Breeder and Owner |
2018 | AKC Rally | RN | G8rcreek Unscripted Raven | Toy Poodle | Breeder and Owner |
2017 | AKC Certificate | CGC | CH Britmarc's She's All That | Standard Poodle | Owner |
2017 | AKC Certificate | CGC | Caeruleous I Am Not Fluffy At G8rcreek | Great Dane | Owner |
2017 | AKC Conformation | CH | Campostela Sunraze Brewing Storm at G8rcreek | Miniature Poodle | Owner |
2017 | AKC Certificate | CGC | Campostela Sunraze Brewing Storm at G8rcreek | Miniature Poodle | Owner |
2017 | AKC Agility | OA | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2017 | AKC Agility | AXJ | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2017 | AKC Certificate | THDN | Czamist G8rcreek | Toy Poodle | Breeder and Owner |
2017 | AKC Certificate | TKN | Czamist G8rcreek | Toy Poodle | Breeder and Owner |
2017 | AKC Agility | MACH | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2017 | AKC Certificate | CGC | G8rcreek Gulfbreeze Right To The Point | Standard Poodle | Breeder and Owner |
2017 | AKC Agility | ACT2 | G8rcreek If The Shoe Fits | Toy Poodle | Breeder and Owner |
2017 | AKC Certificate | CGC | G8rcreek Point Of Honor | Standard Poodle | Breeder and Owner |
2017 | AKC Certificate | CGC | G8rcreek Raise Your Glass | Toy Poodle | Breeder and Owner |
2017 | AKC Conformation | CH | G8rcreek Revelry | Toy Poodle | Breeder and Owner |
2017 | AKC Agility | AXJ | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2017 | AKC Agility | NF | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2017 | AKC Agility | OF | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2017 | AKC Agility | AX | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2017 | AKC Agility | XF | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2017 | AKC Agility | MXJ | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2017 | AKC Agility | MX | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2017 | AKC Agility | MXF | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2017 | AKC Agility | NA | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2017 | AKC Agility | NAJ | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2017 | AKC Certificate | STAR Puppy | G8rcreek Unscripted Raven | Toy Poodle | Breeder and Owner |
2017 | AKC Agility | MXG | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder |
2016 | AKC Agility | NA | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2016 | AKC Agility | NAJ | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2016 | AKC Agility | OAJ | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2016 | AKC Certificate | CGC | Campostela Sunraze The Name Is Spurrier! | Miniature Poodle | Breeder |
2016 | AKC Certificate | CGC | Czamist G8rcreek | Toy Poodle | Breeder and Owner |
2016 | UKC Conformation | U-CH | G8rcreek Sunsprite Bottoms Up | Toy Poodle | Breeder and Owner |
2016 | UKC Conformation | U-GCH | G8rcreek Sunsprite Bottoms Up | Toy Poodle | Breeder and Owner |
2016 | AKC Agility | MXB | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2016 | AKC Agility | OF | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2016 | AKC Agility | MJB | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2016 | AKC Conformation | GCHB | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2016 | AKC Obedience | CD | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2016 | AKC Conformation | CH | G8rcreek Sunsprite Better Not J-Walk | Toy Poodle | Breeder and Owner |
2016 | AAC Agility | SSDC | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2016 | AKC Agility | NA | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2016 | AKC Agility | NAJ | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2016 | AKC Agility | OA | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2016 | AKC Agility | OAJ | G8rcreek Sunsprite Too Far Too Walk | Toy Poodle | Breeder |
2016 | AKC Agility | NA | G8rcreek Sunsprite Walk On The Far Side | Toy Poodle | Breeder and Owner |
2016 | AKC Agility | NAJ | G8rcreek Sunsprite Walk On The Far Side | Toy Poodle | Breeder and Owner |
2016 | AKC Conformation | CH | G8rcreek Sunsprite Walk On The Far Side | Toy Poodle | Breeder and Owner |
2016 | AKC Conformation | CH | G8rcreek Sunsprite Walk On The Wild Side | Toy Poodle | Breeder and Owner |
2016 | AKC Certificate | CGC | G8rcreek Tucked Away For A Rainy Day | Toy Poodle | Breeder and Owner |
2016 | AKC Certificate | CGC | Jay's Somebody to Love | Great Dane | Owner |
2016 | AKC Agility | MJG | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2015 | AKC Agility | OF | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2015 | AKC Agility | MX | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2015 | AKC Agility | MXJ | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2015 | AKC Obedience | BN | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2015 | AKC Certificate | CGC | G8rcreek If The Shoe Fits | Toy Poodle | Breeder and Owner |
2015 | AKC Obedience | BN | G8rcreek Raven In Time | Toy Poodle | Breeder and Owner |
2015 | AKC Conformation | GCH | G8rcreek Sunsprite I Walk The Line | Toy Poodle | Breeder and Owner |
2015 | AKC Agility | MXS | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2015 | AKC Agility | NF | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2014 | AKC Agility | NF | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2014 | AKC Agility | AX | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2014 | AKC Agility | AXJ | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2014 | AKC Conformation | GCH | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2014 | AKC Certificate | CGC | G8rcreek I Am Jubilee | Toy Poodle | Breeder and Owner |
2014 | AKC Conformation | CH | G8rcreek Raven All About It | Toy Poodle | Breeder and Owner |
2014 | AKC Agility | NA | G8rcreek Raven In Time | Toy Poodle | Breeder and Owner |
2014 | AKC Agility | NF | G8rcreek Raven In Time | Toy Poodle | Breeder and Owner |
2014 | AKC Agility | OAJ | G8rcreek Raven In Time | Toy Poodle | Breeder and Owner |
2014 | AKC Conformation | CH | G8rcreek Sunsprite I Walk The Line | Toy Poodle | Breeder and Owner |
2014 | AKC Conformation | CH | G8rcreek Upsan Downs | Toy Poodle | Breeder and Owner |
2014 | AKC Agility | MXB | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2014 | AKC Agility | MJS | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2014 | AKC Agility | MACH | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2014 | AKC Rally | RE | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2013 | AKC Agility | NAJ | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2013 | AKC Agility | OA | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2013 | AKC Agility | OAJ | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2013 | AKC Certificate | VC | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2013 | AKC Certificate | VCX | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2013 | AKC Rally | RN | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2013 | AKC Rally | RA | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2013 | CKC Conformation | Can CH | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2013 | AKC Certificate | CGC | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2013 | AKC Certificate | CGC | G8rcreek Gulfbreeze My Fritz Puttin On The Rits | Standard Poodle | Breeder |
2013 | AKC Conformation | CH | Laurelbury Wyndham Wears Silver | Toy Poodle | Owner |
2013 | AKC Agility | MX | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2013 | AKC Agility | MJB | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2013 | AKC Certificate | VC | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2013 | AKC Certificate | VCX | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2012 | AKC Agility | NA | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2012 | UKC Agility | UAG1 | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2012 | UKC Conformation | U-CH | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2012 | AKC Agility | NAJ | G8rcreek Raven In Time | Toy Poodle | Breeder and Owner |
2012 | AKC Certificate | CGC | Gulfbreeze Imagine That Point At G8rcreek | Standard Poodle | Breeder |
2012 | AKC Agility | AX | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2012 | AKC Agility | AXJ | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2012 | AKC Agility | MXJ | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2012 | AKC Obedience | CDX | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2012 | UKC Agility | UAG1 | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2012 | UKC Agility | UAG2 | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2012 | UKC Conformation | ALCH | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2012 | AKC Conformation | CH | Sunsprite Talk The Talk | Toy Poodle | Owner |
2011 | AKC Conformation | CH | G8rcreek Far Far Better | Toy Poodle | Breeder and Owner |
2011 | AKC Rally | RN | G8rcreek Raven In Time | Toy Poodle | Breeder and Owner |
2011 | AKC Agility | NA | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2011 | AKC Agility | OA | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2011 | AKC Conformation | CH | Sunraze Campostela Storm Front | Miniature Poodle | Owner |
2010 | AKC Conformation | CH | G8rcreek Tucked Away For A Rainy Day | Toy Poodle | Breeder and Owner |
2010 | AKC Conformation | CH | G8rcreek How Appropriate | Toy Poodle | Breeder and Owner |
2010 | AKC Conformation | CH | G8rcreek I Am Pizzazz | Toy Poodle | Breeder and Owner |
2010 | AKC Conformation | CH | Shir-Lee's G8rcreek Charlene | Toy Poodle | Breeder and Owner |
2010 | AKC Agility | NAJ | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2010 | AKC Agility | OAJ | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2010 | AKC Obedience | CD | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2010 | AKC Rally | RA | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2009 | AKC Conformation | CH | G8rcreek She's All Panache | Toy Poodle | Breeder and Owner |
2009 | AKC Rally | RN | Shir-Lee's G8rcreek Tomcat Too | Toy Poodle | Breeder and Owner |
2008 | AKC Conformation | CH | Britmarcs She's Al That | Standard Poodle | Owner |
2005 | AKC Agility | NJP | Beaus N'Belles Tigger Too | Toy Poodle | Owner |
2005 | AKC Agility | AXJ | Beaus N'Belles Tigger Too | Toy Poodle | Owner |
2005 | AKC Agility | NAP | Lady Abby of Alliworld | Great Dane | Owner |
2005 | AKC Agility | NAP | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2005 | AKC Agility | NJP | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2005 | AKC Obedience | CD | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2005 | UKC Agility | UACH | Beaus N'Belles Tigger Too | Toy Poodle | Owner |
2005 | UKC Agility | UACH | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2004 | AKC Agility | OA | Beaus N'Belles Tigger Too | Toy Poodle | Owner |
2004 | AKC Agility | NJP | Lady Abby of Alliworld | Great Dane | Owner |
2004 | AKC Agility | AXJ | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2003 | AKC Agility | NA | Beaus N'Belles Tigger Too | Toy Poodle | Owner |
2003 | AKC Agility | OAJ | Beaus N'Belles Tigger Too | Toy Poodle | Owner |
2003 | AKC Conformation | CH | Beaus N'Belles Tigger Too | Toy Poodle | Owner |
2003 | UKC Agility | UAG1 | Beaus N'Belles Tigger Too | Toy Poodle | Owner |
2003 | UKC Agility | UAG2 | Beaus N'Belles Tigger Too | Toy Poodle | Owner |
2003 | UKC Agility | UAG1 | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2003 | UKC Agility | UAG2 | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2002 | AKC Agility | NAJ | Beaus N'Belles Tigger Too | Toy Poodle | Owner |
2002 | AKC Agility | NA | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2002 | AKC Agility | NAJ | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2002 | AKC Agility | OA | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2002 | AKC Agility | OAJ | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
2001 | AKC Obedience | CD | Breezer's Charlie | Poodle | Owner |
2001 | AKC Certificate | CGC | Breezer's Charlie | Poodle | Owner |
2001 | AKC Certificate | CGC | Lady Abby of Alliworld | Great Dane | Owner |
2001 | AKC Certificate | CGC | Raven Ki Tzar Of Kizbit | Toy Poodle | Owner |
Copyright 2023 G8rcreek, Design by G8rcreek